Realtime Online Mutation Request Dashboard

Auto Triggering Mutation Request (Workflow)

Mutations Requested From Date(yyyy/MM/dd) * To Date(yyyy/MM/dd) *
Total Received
9366
Total Approved
816
Average Time
0
Median Time
0
Minimum Time
0
Maximum Time
0
 
Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
BILASPUR 250 243 214 7 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
BHARARI 27 27 25 0 0 0 0
BILASPUR SADAR 50 50 50 0 0 0 0
GHUMARWIN 127 120 96 7 0 0 0
JHANDUTA 10 10 8 0 0 0 0
KALOL (ST) 3 3 2 0 0 0 0
NAINA DEVI 0 0 0 0 0 0 0
NAMHOL (ST) 33 33 33 0 0 0 0
DISTRICT TOTAL 250 243 214 7 0 0 0
CHAMBA 594 536 469 58 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
BHALAI (ST) 2 2 1 0 0 0 0
BHARMOUR 41 39 34 2 0 0 0
BHATTIYAT 3 3 2 0 0 0 0
CHAMBA 36 32 28 4 0 0 0
CHURAH 233 211 167 22 0 0 0
DALHOUSIE 30 30 27 0 0 0 0
DHARWALA (ST) 13 10 9 3 0 0 0
HOLI 33 26 25 7 0 0 0
KAKIRA (ST) 0 0 0 0 0 0 0
PANGI 0 0 0 0 0 0 0
PUKHRI (ST) 19 13 9 6 0 0 0
SALOONI 172 158 158 14 0 0 0
SIHUNTA 12 12 9 0 0 0 0
TELKA (ST) 0 0 0 0 0 0 0
DISTRICT TOTAL 594 536 469 58 0 0 0
HAMIRPUR 948 833 763 83 32 0 32
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
BAMSON AT TAUNI DEVI 293 240 240 30 23 0 23
BARSAR 1 1 0 0 0 0 0
BHORANJ 28 28 13 0 0 0 0
BHOTA (SUB-TEHSIL) 13 13 10 0 0 0 0
DHATWAL AT BIJHARI 237 217 190 20 0 0 0
GALORE 8 8 4 0 0 0 0
HAMIRPUR 1 1 1 0 0 0 0
KANGOO (SUB-TEHSIL) 8 8 7 0 0 0 0
LAMBLOO (SUB-TEHSIL) 2 2 2 0 0 0 0
NADAUN 97 69 69 19 9 0 9
TIHRA SUJANPUR 260 246 227 14 0 0 0
DISTRICT TOTAL 948 833 763 83 32 0 32
KANGRA 1776 1453 1148 222 99 2 101
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
Alampur (ST) 0 0 0 0 0 0 0
Baijnath 10 10 4 0 0 0 0
Baroh 9 4 4 2 3 0 3
Bhawarna(ST) 29 24 23 2 3 0 3
Chadiyar (ST) 11 11 8 0 0 0 0
Dada Siba 23 23 0 0 0 0 0
Darini (ST) 40 17 10 23 0 0 0
Dehra Gopipur 26 24 22 2 0 0 0
Dharamshala 8 8 8 0 0 0 0
Dheera (ST) 191 100 52 70 21 0 21
Fatehpur 29 29 19 0 0 0 0
Gangath (ST) 0 0 0 0 0 0 0
Harchakian (ST) 9 5 3 4 0 0 0
Haripur 146 125 125 21 0 0 0
Indora 17 16 15 1 0 0 0
Jaisinghpur 55 42 27 13 0 0 0
Jaswan 6 6 5 0 0 0 0
Jawalamukhi 13 13 12 0 0 0 0
Jawali 24 18 13 6 0 0 0
Kangra 30 29 29 1 0 0 0
Khundian 4 3 3 1 0 0 0
Kotla ( ST) 1 1 1 0 0 0 0
Lagru 80 80 54 0 0 0 0
Majheen (ST) 2 0 0 0 2 0 2
Multhan 47 28 16 15 2 2 4
Nagrota Bagwan 134 105 84 22 7 0 7
Nagrota Surian 1 0 0 1 0 0 0
Nurpur 11 10 10 1 0 0 0
Palampur 13 13 12 0 0 0 0
Panchrukhi (ST) 279 279 244 0 0 0 0
Pragpur (ST) 3 3 3 0 0 0 0
Raja Ka Talab (ST) 0 0 0 0 0 0 0
Rakkar 12 9 8 2 1 0 1
Rey (ST) 0 0 0 0 0 0 0
Sadwan (ST) 3 3 3 0 0 0 0
Shahpur 27 27 23 0 0 0 0
Sulah(ST) 321 311 263 10 0 0 0
Thakurdwara (ST) 0 0 0 0 0 0 0
Thural 162 77 45 25 60 0 60
DISTRICT TOTAL 1776 1453 1148 222 99 2 101
KINNAUR 101 53 17 29 19 0 19
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
HANGRANG (ST) 0 0 0 0 0 0 0
KALPA 11 6 4 1 4 0 4
MORANG 21 7 3 14 0 0 0
NICHAR 14 8 3 6 0 0 0
POOH 27 8 7 7 12 0 12
SANGLA 25 24 0 1 0 0 0
TAPRI 3 0 0 0 3 0 3
DISTRICT TOTAL 101 53 17 29 19 0 19
KULLU 72 71 59 1 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
ANI (ST) 1 0 0 1 0 0 0
BANJAR 6 6 6 0 0 0 0
Bhuntar 5 5 5 0 0 0 0
JARI (ST) 0 0 0 0 0 0 0
KULLU 4 4 4 0 0 0 0
MANALI 44 44 40 0 0 0 0
NIRMAND 0 0 0 0 0 0 0
NITHER (ST) 0 0 0 0 0 0 0
SAINJ (ST) 12 12 4 0 0 0 0
DISTRICT TOTAL 72 71 59 1 0 0 0
LAHAUL-SPITI 3 3 1 0 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
LAHUL 3 3 1 0 0 0 0
SPITI 0 0 0 0 0 0 0
UDAIPUR (ST) 0 0 0 0 0 0 0
DISTRICT TOTAL 3 3 1 0 0 0 0
MANDI 1873 1734 1530 107 32 0 32
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
AUT 14 14 14 0 0 0 0
Bagachanogi (ST) 0 0 0 0 0 0 0
BAGSHAD (ST) 1 1 1 0 0 0 0
BALDWARA 37 36 36 1 0 0 0
BALH 18 17 10 1 0 0 0
BALI CHOWKI 0 0 0 0 0 0 0
Bhadrota (ST) 5 5 5 0 0 0 0
CHACHYOT 15 9 9 6 0 0 0
CHHATARI (ST) 0 0 0 0 0 0 0
Dehar (ST) 16 13 11 3 0 0 0
DHALWAN (ST) 0 0 0 0 0 0 0
DHARAMPUR 150 146 129 4 0 0 0
JOGINDARNAGAR 15 13 12 2 0 0 0
KARSOG 0 0 0 0 0 0 0
Kataula (ST) 119 119 108 0 0 0 0
KOTLI 156 156 156 0 0 0 0
LAD BHAROL 152 146 120 6 0 0 0
Makreri (ST) 0 0 0 0 0 0 0
Mandap (ST) 78 63 49 15 0 0 0
MANDI 577 544 481 33 0 0 0
NIHRI 6 6 0 0 0 0 0
PADHAR 22 17 11 3 2 0 2
PANGANA (ST) 0 0 0 0 0 0 0
Rewalsar (ST) 11 11 10 0 0 0 0
SANDHOL 44 44 44 0 0 0 0
SARKAGHAT 319 301 257 18 0 0 0
SUNDARNAGAR 3 3 3 0 0 0 0
THACHI (ST) 0 0 0 0 0 0 0
THUNAG 24 24 22 0 0 0 0
Tihra (ST) 0 0 0 0 0 0 0
Tikken (ST) 91 46 42 15 30 0 30
DISTRICT TOTAL 1873 1734 1530 107 32 0 32
SHIMLA 3236 1749 1412 837 632 18 650
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
CHAUPAL 185 74 22 31 80 0 80
CHIRGAON 225 113 105 112 0 0 0
DODRA KAWAR 0 0 0 0 0 0 0
JUBBAL 96 31 17 22 43 0 43
JUNGA 7 5 5 1 1 0 1
KOTKHAI 339 145 98 180 14 0 14
KUMHARSAIN 23 11 11 5 7 0 7
KUPVI 297 186 163 103 8 0 8
NANKHARI 180 72 39 53 55 0 55
NERUA 189 148 148 41 0 0 0
RAMPUR 373 100 78 50 206 17 223
ROHRU 329 282 282 47 0 0 0
SEONI 4 3 3 1 0 0 0
SHIMLA RURAL 19 19 19 0 0 0 0
SHIMLA URBAN 5 5 5 0 0 0 0
ST Deha 78 69 69 6 3 0 3
ST Dhami 21 19 17 2 0 0 0
ST Jalog 14 8 8 2 4 0 4
ST Jangla 125 34 32 13 78 0 78
ST Kalbhog 0 0 0 0 0 0 0
ST Kotghar 10 5 5 5 0 0 0
ST Saraswati Nagar 17 12 11 1 4 0 4
ST Sarhan 58 15 8 8 35 0 35
ST Taklech 39 30 15 9 0 0 0
THEOG 527 337 242 137 52 1 53
TIKKAR 76 26 10 8 42 0 42
DISTRICT TOTAL 3236 1749 1412 837 632 18 650
SIRMAUR 224 197 138 27 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
DADAHU 0 0 0 0 0 0 0
HARIPURDHAR (ST) 0 0 0 0 0 0 0
KAMRAU 3 3 0 0 0 0 0
MAJRA (ST) 0 0 0 0 0 0 0
NAHAN 3 3 3 0 0 0 0
NARAG (ST) 1 1 1 0 0 0 0
NOHRADHAR 6 6 6 0 0 0 0
PACHHAD 68 57 38 11 0 0 0
PAJHOTA (ST) 0 0 0 0 0 0 0
PAONTA SAHIB 63 63 37 0 0 0 0
RAJGARH 75 59 49 16 0 0 0
RENUKA 0 0 0 0 0 0 0
RONHAT(ST) 0 0 0 0 0 0 0
SHILLAI 5 5 4 0 0 0 0
DISTRICT TOTAL 224 197 138 27 0 0 0
SOLAN 158 154 121 4 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
ARKI 1 1 1 0 0 0 0
BADDI 50 48 41 2 0 0 0
DARLA GHAT 81 81 61 0 0 0 0
KANDAGHAT 2 2 0 0 0 0 0
KASAULI 0 0 0 0 0 0 0
KRISHANGARH (ST) 0 0 0 0 0 0 0
KUNIHAR (ST) 7 7 7 0 0 0 0
MAMLIGH 2 2 2 0 0 0 0
NALAGARH 9 8 8 1 0 0 0
PANJEHRA (ST) 0 0 0 0 0 0 0
PARWANOO (ST) 0 0 0 0 0 0 0
RAMSHAHR 0 0 0 0 0 0 0
SOLAN 6 5 1 1 0 0 0
DISTRICT TOTAL 158 154 121 4 0 0 0
UNA 131 119 101 10 2 0 2
Teshil Name Total Pending Pending(>30 days) InProgress Accepted Rejected Decided
Amb 26 26 18 0 0 0 0
Bangana 10 10 10 0 0 0 0
Bharwain (ST) 5 5 5 0 0 0 0
Bihru Kalan (ST) 7 6 6 1 0 0 0
Dulehar (ST) 1 1 0 0 0 0 0
Gagret at Kaloh (ST) 13 13 13 0 0 0 0
Ghanari 21 16 11 3 2 0 2
Haroli 3 3 3 0 0 0 0
Ispur (ST) 2 1 1 1 0 0 0
Jol (ST) 4 4 3 0 0 0 0
Mehatpur Basdehra (ST) 0 0 0 0 0 0 0
Una 39 34 31 5 0 0 0
DISTRICT TOTAL 131 119 101 10 2 0 2
STATE TOTAL 9366 7145 5973 1385 816 20 836
 
Name change in HPSEBL / Electricity Department
Total Received
0
Total Approved
0
Average Time
0
Median Time
0
Minimum Time
0
Maximum Time
0
Name change in Jal Shakti Vibhag / Water Department
Total Received
0
Total Approved
0
Average Time
0
Median Time
0
Minimum Time
0
Maximum Time
0
Name change in Urban Development / ULB
Total Received
0
Total Approved
0
Average Time
0
Median Time
0
Minimum Time
0
Maximum Time
0
 
 Go To Home Page Department of Revenue HP LMK Dashboard