Realtime Online Mutation Request Dashboard

Auto Triggering Mutation Request (Workflow)

Mutations Requested From * To *
Time Taken (in Days)
Total Received
14179
Total Approved
309
Average Time
62
Median Time
47
Minimum Time
1
Maximum Time
209
Average Fee
130
 
Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
BILASPUR 249 249 147 0 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
BHARARI 2 2 2 0 0 0 0
BILASPUR SADAR 187 187 95 0 0 0 0
GHUMARWIN 2 2 1 0 0 0 0
JHANDUTA 0 0 0 0 0 0 0
KALOL (ST) 1 1 1 0 0 0 0
NAINA DEVI 54 54 45 0 0 0 0
NAMHOL (ST) 3 3 3 0 0 0 0
DISTRICT TOTAL 249 249 147 0 0 0 0
CHAMBA 509 507 27 2 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
BHALAI (ST) 0 0 0 0 0 0 0
BHARMOUR 14 14 14 0 0 0 0
BHATTIYAT 1 1 1 0 0 0 0
CHAMBA 3 2 2 1 0 0 0
CHURAH 397 396 1 1 0 0 0
DALHOUSIE 6 6 5 0 0 0 0
DHARWALA (ST) 1 1 1 0 0 0 0
HOLI 82 82 0 0 0 0 0
KAKIRA (ST) 1 1 1 0 0 0 0
PANGI 0 0 0 0 0 0 0
PUKHRI (ST) 1 1 1 0 0 0 0
Saach (ST) 1 1 1 0 0 0 0
SAHO (ST) 1 1 0 0 0 0 0
SALOONI 1 1 0 0 0 0 0
SIHUNTA 0 0 0 0 0 0 0
TELKA (ST) 0 0 0 0 0 0 0
DISTRICT TOTAL 509 507 27 2 0 0 0
HAMIRPUR 297 282 267 15 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
BAMSON AT TAUNI DEVI 1 1 0 0 0 0 0
BARSAR 3 0 0 3 0 0 0
BHORANJ 8 8 8 0 0 0 0
BHOTA (SUB-TEHSIL) 0 0 0 0 0 0 0
DHATWAL AT BIJHARI 56 56 47 0 0 0 0
GALORE 0 0 0 0 0 0 0
HAMIRPUR 170 158 157 12 0 0 0
JAHU (SUB-TEHSIL) 0 0 0 0 0 0 0
KANGOO (SUB-TEHSIL) 1 1 1 0 0 0 0
LAMBLOO (SUB-TEHSIL) 0 0 0 0 0 0 0
NADAUN 55 55 53 0 0 0 0
TIHRA SUJANPUR 3 3 1 0 0 0 0
DISTRICT TOTAL 297 282 267 15 0 0 0
KANGRA 2979 2845 1901 65 0 69 69
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
Alampur (ST) 1 1 1 0 0 0 0
Baijnath 5 5 3 0 0 0 0
Baroh 0 0 0 0 0 0 0
Bhawarna(ST) 344 344 244 0 0 0 0
Chadiyar (ST) 17 17 0 0 0 0 0
Dada Siba 0 0 0 0 0 0 0
Darini (ST) 0 0 0 0 0 0 0
Dehra Gopipur 2 2 2 0 0 0 0
Dharamshala 780 776 417 4 0 0 0
Dheera (ST) 0 0 0 0 0 0 0
Fatehpur 113 113 91 0 0 0 0
Gangath (ST) 3 3 3 0 0 0 0
Harchakian (ST) 1 1 0 0 0 0 0
Haripur 0 0 0 0 0 0 0
Indora 8 8 5 0 0 0 0
Jaisinghpur 0 0 0 0 0 0 0
Jaswan 13 11 10 2 0 0 0
Jawalamukhi 10 10 10 0 0 0 0
Jawali 513 478 415 35 0 0 0
Kangra 418 418 417 0 0 0 0
Khundian 167 75 59 23 0 69 69
Kotla ( ST) 10 10 6 0 0 0 0
Lagru 6 6 0 0 0 0 0
Majheen (ST) 73 73 57 0 0 0 0
Multhan 0 0 0 0 0 0 0
Nagrota Bagwan 2 2 2 0 0 0 0
Nagrota Surian 69 69 69 0 0 0 0
Nurpur 5 5 0 0 0 0 0
Palampur 23 23 22 0 0 0 0
Panchrukhi (ST) 1 1 0 0 0 0 0
Pragpur 3 3 3 0 0 0 0
Raja Ka Talab (ST) 0 0 0 0 0 0 0
Rakkar 282 282 12 0 0 0 0
Rey (ST) 0 0 0 0 0 0 0
Sadwan (ST) 1 0 0 1 0 0 0
Shahpur 106 106 50 0 0 0 0
Sub Tehsil Bhadoli 0 0 0 0 0 0 0
Sub Tehsil Chachian 0 0 0 0 0 0 0
Sulah(ST) 2 2 2 0 0 0 0
Thakurdwara (ST) 0 0 0 0 0 0 0
Thural 1 1 1 0 0 0 0
DISTRICT TOTAL 2979 2845 1901 65 0 69 69
KINNAUR 439 239 203 74 1 125 126
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
HANGRANG (ST) 3 3 3 0 0 0 0
KALPA 118 33 21 0 0 85 85
MORANG 3 1 1 2 0 0 0
NICHAR 122 77 62 45 0 0 0
POOH 21 4 4 6 0 11 11
SANGLA 120 105 104 15 0 0 0
TAPRI 52 16 8 6 1 29 30
DISTRICT TOTAL 439 239 203 74 1 125 126
KULLU 2730 2432 2030 220 2 76 78
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
ANI 300 238 238 62 0 0 0
BANJAR 0 0 0 0 0 0 0
Bhuntar 510 510 509 0 0 0 0
JARI (ST) 0 0 0 0 0 0 0
KULLU 1566 1331 1253 157 2 76 78
MANALI 346 345 22 1 0 0 0
NIRMAND 5 5 5 0 0 0 0
NITHER (ST) 3 3 3 0 0 0 0
SAINJ 0 0 0 0 0 0 0
DISTRICT TOTAL 2730 2432 2030 220 2 76 78
LAHAUL-SPITI 114 78 78 36 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
LAHUL 96 61 61 35 0 0 0
SPITI 4 4 4 0 0 0 0
UDAIPUR (ST) 14 13 13 1 0 0 0
DISTRICT TOTAL 114 78 78 36 0 0 0
MANDI 2154 1988 1192 166 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
AUT 0 0 0 0 0 0 0
Bagachanogi (ST) 0 0 0 0 0 0 0
BAGSHAD (ST) 0 0 0 0 0 0 0
BALDWARA 164 164 164 0 0 0 0
BALH 5 5 4 0 0 0 0
BALI CHOWKI 1 1 1 0 0 0 0
Bhadrota (ST) 0 0 0 0 0 0 0
CHACHYOT 0 0 0 0 0 0 0
CHHATARI (ST) 0 0 0 0 0 0 0
Dehar (ST) 1 1 1 0 0 0 0
DHALWAN (ST) 0 0 0 0 0 0 0
DHARAMPUR 1 1 0 0 0 0 0
JOGINDARNAGAR 530 526 191 4 0 0 0
KARSOG 137 137 136 0 0 0 0
Kataula (ST) 2 2 1 0 0 0 0
KOTLI 0 0 0 0 0 0 0
LAD BHAROL 162 147 0 15 0 0 0
Makreri (ST) 186 186 185 0 0 0 0
Mandap (ST) 50 50 50 0 0 0 0
MANDI 5 5 5 0 0 0 0
NIHRI 0 0 0 0 0 0 0
PADHAR 688 541 238 147 0 0 0
PANGANA (ST) 10 10 10 0 0 0 0
Rewalsar (ST) 2 2 2 0 0 0 0
SANDHOL 40 40 40 0 0 0 0
SARKAGHAT 0 0 0 0 0 0 0
SUNDARNAGAR 0 0 0 0 0 0 0
THACHI (ST) 0 0 0 0 0 0 0
THUNAG 142 142 142 0 0 0 0
Tihra (ST) 28 28 22 0 0 0 0
Tikken (ST) 0 0 0 0 0 0 0
DISTRICT TOTAL 2154 1988 1192 166 0 0 0
SHIMLA 1379 1173 853 168 0 38 38
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
CHAUPAL 66 62 37 4 0 0 0
CHIRGAON 0 0 0 0 0 0 0
DODRA KAWAR 0 0 0 0 0 0 0
JUBBAL 60 56 23 4 0 0 0
JUNGA 0 0 0 0 0 0 0
KOTKHAI 2 2 0 0 0 0 0
KUMHARSAIN 39 26 26 13 0 0 0
KUPVI 1 1 0 0 0 0 0
NANKHARI 46 46 46 0 0 0 0
NERUA 16 16 16 0 0 0 0
RAMPUR 471 371 290 100 0 0 0
ROHRU 7 7 1 0 0 0 0
SEONI 0 0 0 0 0 0 0
SHIMLA RURAL 11 11 9 0 0 0 0
SHIMLA URBAN 158 155 15 3 0 0 0
ST Deha 0 0 0 0 0 0 0
ST Dhami 144 113 101 31 0 0 0
ST Dhamwadi 1 1 1 0 0 0 0
ST Jalog 0 0 0 0 0 0 0
ST Jangla 8 2 2 6 0 0 0
ST Kalbhog 0 0 0 0 0 0 0
ST Kotghar 186 143 128 5 0 38 38
ST Saraswati Nagar 6 6 3 0 0 0 0
ST Sarhan 1 1 1 0 0 0 0
ST Taklech 0 0 0 0 0 0 0
THEOG 155 153 153 2 0 0 0
TIKKAR 1 1 1 0 0 0 0
DISTRICT TOTAL 1379 1173 853 168 0 38 38
SIRMAUR 1571 1369 1064 202 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
DADAHU 442 377 377 65 0 0 0
HARIPURDHAR (ST) 10 10 0 0 0 0 0
KAMRAU 7 7 7 0 0 0 0
MAJRA (ST) 0 0 0 0 0 0 0
NAHAN 22 21 21 1 0 0 0
NARAG (ST) 213 168 168 45 0 0 0
NOHRADHAR 255 172 141 83 0 0 0
PACHHAD 0 0 0 0 0 0 0
PAJHOTA (ST) 235 235 1 0 0 0 0
PAONTA SAHIB 73 73 70 0 0 0 0
RAJGARH 20 16 14 4 0 0 0
RENUKA 253 252 237 1 0 0 0
RONHAT(ST) 41 38 28 3 0 0 0
SHILLAI 0 0 0 0 0 0 0
DISTRICT TOTAL 1571 1369 1064 202 0 0 0
SOLAN 1008 1006 957 1 0 1 1
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
ARKI 0 0 0 0 0 0 0
BADDI 82 82 82 0 0 0 0
DARLA GHAT 8 7 3 1 0 0 0
KANDAGHAT 0 0 0 0 0 0 0
KASAULI 3 3 3 0 0 0 0
KRISHANGARH (ST) 1 1 1 0 0 0 0
KUNIHAR (ST) 26 26 2 0 0 0 0
MAMLIGH 66 66 54 0 0 0 0
NALAGARH 28 27 25 0 0 1 1
PANJEHRA (ST) 0 0 0 0 0 0 0
PARWANOO (ST) 2 2 1 0 0 0 0
RAMSHAHR 777 777 772 0 0 0 0
SOLAN 15 15 14 0 0 0 0
ST LOHARGHAT 0 0 0 0 0 0 0
DISTRICT TOTAL 1008 1006 957 1 0 1 1
UNA 684 682 385 2 0 0 0
Teshil Name Total Pending Pending(>30 days) InProgress Rejected Accepted Decided
Amb 9 9 9 0 0 0 0
Bangana 0 0 0 0 0 0 0
Bharwain (ST) 1 1 0 0 0 0 0
Bihru Kalan (ST) 298 296 254 2 0 0 0
Dulehar (ST) 20 20 16 0 0 0 0
Gagret at Kaloh (ST) 6 6 4 0 0 0 0
Ghanari 0 0 0 0 0 0 0
Haroli 3 3 2 0 0 0 0
Ispur (ST) 65 65 4 0 0 0 0
Jol (ST) 0 0 0 0 0 0 0
Mehatpur Basdehra (ST) 6 6 2 0 0 0 0
Una 276 276 94 0 0 0 0
DISTRICT TOTAL 684 682 385 2 0 0 0
STATE TOTAL 14113 12850 9104 951 3 309 312
 
Name change in HPSEBL / Electricity Department
Total Received
0
Total Approved
0
Average Time
0
Median Time
0
Minimum Time
0
Maximum Time
0
Name change in Jal Shakti Vibhag / Water Department
Total Received
0
Total Approved
0
Average Time
0
Median Time
0
Minimum Time
0
Maximum Time
0
Name change in Urban Development / ULB
Total Received
0
Total Approved
0
Average Time
0
Median Time
0
Minimum Time
0
Maximum Time
0
 
 Go To Home Page Department of Revenue HP LMK Dashboard